SCHEME: 3506-Establishment Expenditure ( Skill Development & Entrepreneurship)
MONTH -March 2022 Rs.in Thousands
Major Head/ Sub Head | Unit of Appropriation | BE (21-22) |
FE (21-22) |
Exp Incurred on March 2022 | Total Progessive as on 31/03/2022 | % | Remarks |
2251.00.090.27.01.01 | Salaries | 20400 | 20400 | 0 | 20082 | 98 | |
2251.00.090.27.01.02 | Wages | 4000 | 4241 | 231 | 4140 | 98 | |
2251.00.090.27.01.06 | Med Treatment | 600 | 470 | 6 | 466 | 99 | |
2251.00.090.27.01.11 | Dom. Travel Exp. | 1400 | 1300 | 68 | 1281 | 99 | |
2251.00.090.27.01.13 | Office Exp. | 2000 | 3000 | 463 | 2256 | 75 | |
2251.00.090.27.01.20 | Other Adm Exp | 50 | 19 | 0 | 19 | 100 | |
2251.00.090.27.01.21 | Suppl. & Material | 300 | 300 | 3 | 300 | 100 | |
2251.00.090.27.01.26 | Adv. & Pub | 50 | 70 | 19 | 69 | 99 | |
2251.00.090.27.01.27 | Minor. Works | 1900 | 1880 | 0 | 1460 | 78 | |
2251.00.090.27.01.28 | Pro. Services | 1600 | 1600 | 125 | 1600 | 100 | |
2251.00.090.27.01.34 | Sch & Stipend | 180 | 180 | 35 | 170 | 94 | |
2251.00.090.27.01.50 | Other Charges | 50 | 32 | 0 | 32 | 100 | |
Total Non - Salary | 12130 | 13092 | 950 | 11793 | 90 | ||
Total(Sal + Non-Sal) | 32530 | 33492 | 950 | 31875 | 95 |
CAPITAL SECTION
4070.00.800.29.01.51 | Motor Vehicle | 100 | 27 | 0 | 21 | 78 | |
4070.00.800.29.01.52 | M & Equip. | 2400 | 2400 | 95 | 2256 | 94 | |
GRAND TOTAL(Sal + Non-Sal+Capital Section) | 35030 | 35919 | 1045 | 34152 | 95 |