Exp 23_24
NAME OF THE INSTITUTE : NSTI(W) & RDSDE, TRIVANDRUM
SCHEME: 3506-Establishment Expenditure ( Skill Development & Entrepreneurship)
Major Head/ Sub Head | Unit of Appropriation | BE (22-23) |
Exp Incurred on OCT 2022 | Total Progessive as on 09/11/2022 | % | Rs.in Thousands Surrender / Savings /Remarks |
2251.00.090.27.01.01 | Salary | 19500 | 2135 | 15617 | 80 | (+) Rs.42 Lakh -Additional Fund demanded |
2251.00.090.27.01.02 | Wages | 4700 | 0 | 2416 | 51 | |
2251.00.090.27.01.06 | Med Treatment | 600 | 5 | 40 | 7 | |
2251.00.090.27.01.11 | Dom. Travel Exp. | 1400 | 218 | 611 | 44 | |
2251.00.090.27.01.13 | Office Exp. | 2600 | 177 | 1396 | 54 | |
2251.00.090.27.01.20 | Other Adm Exp | 50 | 0 | 18 | 36 | |
2251.00.090.27.01.21 | Suppl. & Material | 500 | 8 | 20 | 4 | (-) Rs.2 Lakh- Surrendered |
2251.00.090.27.01.26 | Adv. & Pub | 150 | 0 | 60 | 40 | |
2251.00.090.27.01.27 | Minor. Works | 2000 | 0 | 1085 | 54 | (+) Rs.20 Lakh - PE for 28.5 Lakh is obtained, where as residual is 9.15 Lakh only. Accordingly Rs.20 Lakh additional is sought. |
2251.00.090.27.01.28 | Pro. Services | 1500 | 56 | 957 | 64 | |
2251.00.090.27.01.34 | Sch & Stipend | 400 | 25 | 149 | 37 | |
2251.00.090.27.01.50 | Other Charges | 50 | 0 | 0 | 0 | |
Total Non - Salary | 13950 | 489 | 6752 | 48 | ||
Total(Sal + Non-Sal) | 33450 | 2624 | 22369 | 67 | ||
CAPITAL SECTION | ||||||
4070.00.003.04.01.51 | Motor Vehicle | 60 | 5 | 54 | 90 | (+)Rs.60,000 -Additional Fund demanded |
4070.00.003.04.01.52 | M & Equip. | 4920 | 288 | 1912 | 39 | (-) Rs.86.8 Lakh - Surrendered Procurement amounting Rs.16 Lakh in GeM is under process. FA shall be issued by last week of Novemeber. |
GRAND TOTAL(Sal + Non-Sal+Capital Section) | 38430 | 2917 | 24335 | 63 |
SCHEME: 3506-Establishment Expenditure ( Skill Development & Entrepreneurship)
MONTH -March 2022 Rs.in Thousands
Major Head/ Sub Head | Unit of Appropriation | BE (21-22) |
FE (21-22) |
Exp Incurred on March 2022 | Total Progessive as on 31/03/2022 | % | Remarks |
2251.00.090.27.01.01 | Salaries | 20400 | 20400 | 0 | 20082 | 98 | |
2251.00.090.27.01.02 | Wages | 4000 | 4241 | 231 | 4140 | 98 | |
2251.00.090.27.01.06 | Med Treatment | 600 | 470 | 6 | 466 | 99 | |
2251.00.090.27.01.11 | Dom. Travel Exp. | 1400 | 1300 | 68 | 1281 | 99 | |
2251.00.090.27.01.13 | Office Exp. | 2000 | 3000 | 463 | 2256 | 75 | |
2251.00.090.27.01.20 | Other Adm Exp | 50 | 19 | 0 | 19 | 100 | |
2251.00.090.27.01.21 | Suppl. & Material | 300 | 300 | 3 | 300 | 100 | |
2251.00.090.27.01.26 | Adv. & Pub | 50 | 70 | 19 | 69 | 99 | |
2251.00.090.27.01.27 | Minor. Works | 1900 | 1880 | 0 | 1460 | 78 | |
2251.00.090.27.01.28 | Pro. Services | 1600 | 1600 | 125 | 1600 | 100 | |
2251.00.090.27.01.34 | Sch & Stipend | 180 | 180 | 35 | 170 | 94 | |
2251.00.090.27.01.50 | Other Charges | 50 | 32 | 0 | 32 | 100 | |
Total Non - Salary | 12130 | 13092 | 950 | 11793 | 90 | ||
Total(Sal + Non-Sal) | 32530 | 33492 | 950 | 31875 | 95 |
CAPITAL SECTION
4070.00.800.29.01.51 | Motor Vehicle | 100 | 27 | 0 | 21 | 78 | |
4070.00.800.29.01.52 | M & Equip. | 2400 | 2400 | 95 | 2256 | 94 | |
GRAND TOTAL(Sal + Non-Sal+Capital Section) | 35030 | 35919 | 1045 | 34152 | 95 |
SCHEME: 3506-Establishment Expenditure ( Skill Development & Entrepreneurship) |
MONTH - May 2021 Rs.in Thousands |
Major Head/ Sub Head | Unit of Appropriation | BE (21-22) |
Exp Incurred on May 2021 | Total Progessive as on 31/05/2021 | % |
2251.00.090.27.01.01 | Salaries | 20400 | 1572 | 4389 | 22 |
2251.00.090.27.01.02 | Wages | 3300 | 913 | 913 | 28 |
2251.00.090.27.01.06 | Med Treatment | 600 | 4 | 4 | 1 |
2251.00.090.27.01.11 | Dom. Travel Exp. | 1200 | 89 | 89 | 7 |
2251.00.090.27.01.13 | Office Exp. | 2000 | 33 | 74 | 4 |
2251.00.090.27.01.20 | Other Adm Exp | 50 | 0 | 0 | 0 |
2251.00.090.27.01.21 | Suppl. & Material | 300 | 0 | 0 | 0 |
2251.00.090.27.01.26 | Adv. & Pub | 50 | 0 | 0 | 0 |
2251.00.090.27.01.27 | Minor. Works | 1900 | 0 | 0 | 0 |
2251.00.090.27.01.28 | Pro. Services | 1300 | 165 | 165 | 13 |
2251.00.090.27.01.34 | Sch & Stipend | 100 | 0 | 0 | 0 |
2251.00.090.27.01.50 | Other Charges | 50 | 0 | 0 | 0 |
Total Non - Salary | 10850 | 1204 | 1245 | 11 | |
Total(Sal + Non-Sal) | 31250 | 2776 | 5634 | 18 | |
CAPITAL SECTION | |||||
4070.00.800.29.01.51 | Motor Vehicle | 100 | 0 | 0 | 0 |
4070.00.800.29.01.52 | M & Equip. | 1900 | 0 | 0 | 0 |
GRAND TOTAL(Sal + Non-Sal+Capital Section) | 33250 | 2776 | 5634 | 17 | |
P G RAJENDRAN | |||||
DDO |
2251 Scheme : National Skill Training Institutes
DDO : NSTI, Trivandrum/RDSDE,Kerala (Rs. in Thousands)
Year | Budget Estimate | % of Expenditure incurred |
---|
Salary | Non Salary | Capital | Salary | Non Salary | Capital | |
2018-19 | 21301 | 12778 | 2520 | 68% | 98% | 97% |
2019-20 | 18363 | 10565 | 3400 | 99% | 91% | 100% |
2020-21 | 21000 | 13300 | 3200 | ..... | ..... | ..... |